Real county septic records across 13 states
2,294,964+
Septic Tanks Mapped
13
States Covered
85+
Counties
| State | Counties | Records | Quality | Notes |
|---|---|---|---|---|
Florida | All 67 counties | 2,081,191 | Mixed: Verified + Estimated | Miami-Dade: Verified DOH permits. Statewide: 2009-2015 estimated inventory. All clearly labeled. |
Virginia | Fairfax | 44,548 | High | Verified septic permits with GPS coordinates |
California | Sonoma | 33,631 | High | Verified septic permits with GPS coordinates |
North Carolina | Chatham | 4,849 | High | Septic system locations with GPS coordinates |
New Mexico | Statewide | 60,642 | Medium | Liquid waste management facilities |
Ohio | Limited | 1 | Medium | Limited coverage |
Iowa | Statewide | 11,078 | Medium | Septic system locations |
Utah | Weber, Central Utah (multi-county) | 7,364 | High | Onsite wastewater systems |
South Dakota | Minnehaha | 926 | High | Septic system locations |
Montana | Flathead | 6 | Medium | Limited coverage |
Rhode Island | Statewide | 805 | High | OWTS permit locations with GPS coordinates |
Maryland | Garrett | 11,148 | Medium | Septic application parcels |
Vermont | Chittenden Area | 38,775 | High | OWTS permit locations |
GPS-surveyed tank locations from county permit records. Accuracy within 5-15 meters.
Parcel-based or area-based septic classifications. Accuracy within 30-50 meters.
We're adding new counties every week! Request your county and we'll prioritize it. Most counties can be added within 1-2 weeks.
Coming Soon: Washington, Oregon, Colorado, Nebraska, and 20+ more states
We're actively expanding coverage nationwide. Check back soon!